Limited Time Deal
52% off — limited stock
Inclusive of all taxes
Enter your pincode to check delivery options.
Enter your pincode to check availability and delivery promise.
| Product Name | AMD Ryzen 5 5600 Desktop Processor 6 cores 12 Threads 35 MB Cache 3.5 GHz Upto 4.2 GHz AM4 Socket 500 Series Chipset (100-100000927BOX) |
| Category | Processors |
| SKU / Model No. | AMD Ryzen 5 5600 Desktop Processor |
Information may vary. Check product packaging for exact details.
|
Features AMD StoreMI Technology A fast and easy way to expand and accelerate the storage in a desktop PC with an AMD Ryzen™ processor. AMD “Zen 3” Core Architecture The fastest cores in the world for PC gamers. AMD Ryzen™ VR-Ready Premium For the best possible VR experiences, AMD offers Ryzen™ VR-Ready Premium processors. |
| SPECIFICATIONS | |
|---|---|
| Brand | AMD |
| Model | Ryzen 5 5600 |
| Product Code | 100-100000927BOX |
| Platform | Desktop |
| Market Segment | Mainstream Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 5 Desktop Processors |
| Consumer Use | Yes |
| Former Codename | "Vermeer" |
| Architecture | "Zen 3" |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| # of CPU Cores | 6 |
| Max. Boost Clock | Up to 4.4GHz |
| Base Clock | 3.5GHz |
| L1 Cache | 384KB |
| L2 Cache | 3MB |
| L3 Cache | 32MB |
| Default TDP | 65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| Package Die Count | 2 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets | X570,X470,X370,B550,B450,B350,A520 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 90°C |
| OS Support | Windows 11 - 64-Bit Edition Windows 10 - 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 4.0 |
| Additional Usable PCIe Lanes from Motherboard | AMD X570 16x Gen 4 AMD X470 2x Gen 3 AMD X470 8x Gen 2 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200MHz |
| Max Memory Speed | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
Safe Packaging
Sealed for freshness
Store Cool & Dry
Avoid direct sunlight
Eco Packaging
Recyclable materials used
Quality Checked
Every batch tested
Is this product available for bulk/wholesale orders?
Yes, we offer bulk discounts for orders above 10 units. Please contact our business team for custom pricing.

AMD 1st Gen RYZEN Threadripper 1900X 8-Core Desktop Processor 3.8 GHz - Socket sTR4
₹19,600

AMD 2nd Gen RYZEN Threadripper 2920X 12 Core 3.5 GHz (4.3 GHz Turbo) Desktop Processor - Socket sTR4
₹45,590

AMD 2nd Gen RYZEN Threadripper 2950X Desktop Processor (16 Cores/ 3.5 GHz/ 4.4 GHz Turbo) - Socket sTR4
₹68,502

AMD 2nd Gen RYZEN Threadripper 2970WX 24 Core 3.0 GHz (4.2 GHz Turbo) Desktop Processor - Socket sTR4
₹97,510